Thermo液相色譜柱Acclaim Surfactant表面活性劑HPLC 色譜柱070085在分離所有類別表面活性劑方面提供*的優(yōu)異性能
型號(hào) | 070085 |
---|---|
廠商性質(zhì) | 代理商 |
更新日期 | 2015-11-26 |
Thermo液相色譜柱Acclaim Surfactant表面活性劑HPLC 色譜柱
在分離所有類別表面活性劑方面提供*的優(yōu)異性能
• 為分離陰離子、非離子、陽離子和兩性表面活性劑提供理想選擇性
• 峰形,尤其是對(duì)陽離子表面活性劑
• 與高水溶液流動(dòng)相兼容
• 為乙氧基化表面活性劑提供改善的分離度
• 在多種條件下實(shí)現(xiàn)分離,堅(jiān)固耐用
Acclaim Surfactant 色譜柱是一種高效硅膠基質(zhì)色譜柱,專門設(shè)計(jì)用于分離多種表面活性劑,包括陰離子、陽離子、非離子以及兩性表面活性劑。此色譜柱采用新式化學(xué)鍵合技術(shù),表現(xiàn)出*的極性,與傳統(tǒng) C18 色譜柱相比,顯著改進(jìn)了乙氧基化表面活性劑單獨(dú)低聚物的分離度。
Acclaim Surfactant 還耐受高水溶液流動(dòng)相條件下的脫濕作用,因此可在強(qiáng)親水性化合物之間提供分離度,如二甲苯磺酸鹽的異構(gòu)體。表面活性劑廣泛用于工業(yè)、農(nóng)業(yè)和制藥市場(chǎng),存在于農(nóng)藥、洗衣粉、石油產(chǎn)品、化妝品以及藥物等多種多樣的產(chǎn)品中。AcclaimSurfactant 色譜柱專門設(shè)計(jì)用于這些表面活性劑的 HPLC 分離。
填料參數(shù) Specifications :
Acclaim Surfactant Column Specifications | ||
金屬雜質(zhì)(鈉、鐵、鋁) | Metal impurity (Na, Fe, Al) | <10.0 ppm Total Metal |
<3.0 ppm Individual Metal | ||
孔隙體積 | Pore volume | 0.9–1.0 mL/g |
孔徑 | Average pore diameter | 120 Å |
粒度分布(40/90) | Particle size distribution (40/90) | <1.3 |
碳載量 | Total carbon content | 12% |
碳鏈長(zhǎng)度 | Carbon chain length | C18 |
顆粒形狀 | Particle shape | Spherical |
封端 | Endcapped | Yes |
表面積 | Surface area | 300 m2/g |
pH范圍 | pH range | 2.5–7.5 |
溫度極限 | Temperature limit | < 60 oC |
填料基質(zhì) | Starting material | Ultrapure silica |
粒徑 | Particle size | 5 µm |
Acclaim Surfactant Plus Column Specifications | ||
顆粒形狀 | Particle shape | Spherical |
封端 | Endcapped | Yes |
pH范圍 | pH range | 2.5–7.5 |
溫度極限 | Temperature limit | < 50 oC |
填料基質(zhì) | Starting material | Ultrapure silica |
粒徑 | Particle size | 3 µm |
訂貨信息 ordering:
Surfactant Analytical Columns | |
Acclaim Surfactant, 3µm Analytical, (2.1 x 150mm) | 070085 |
Acclaim Surfactant, 3µm Analytical, (3.0 x 150mm) | 070084 |
Acclaim Surfactant, 5 µm, Analytical, (2.1 x 150mm) | 068123 |
Acclaim Surfactant, 5 µm Analytical, (4.6 x 150 mm) | 063201 |
Acclaim Surfactant, 5 µm Analytical, (4.6 x 250 mm) | 063203 |
|
|
Surfactant Guard Columns | |
Acclaim Surfactant, 5µm, Guard Cartridges, (2.1 x 10mm), 2 ea; requires holder 069580 | 069693 |
Acclaim Surfactant, 5µm Guard Cartridges (3 x 10mm), 2ea, requires holder 069580 | 071991 |
Acclaim Surfactant, 5 µm Guard Cartridges, (4.6 x 10 mm), 2 ea (use V-2 Holder) | 069701 |
Acclaim SST Guard Cartridge Holder V-2 | 069580 |
Acclaim Guard Kit (Holder and coupler) V-2 | 069707 |
Guard to Analytical Column Coupler V-2 | 074188 |
Surfactant Plus Analytical Columns | |
Acclaim Surfactant Plus, 3um Analytical (4.6x150mm) | 078950 |
Acclaim Surfactant Plus, 3um Analytical (3.0x150mm) | 078951 |
Acclaim Surfactant Plus, 3um Analytical (3.0x100mm) | 078952 |
Acclaim Surfactant Plus, 3um Analytical (2.1x250mm) | 078953 |
Acclaim Surfactant Plus, 3um Analytical (2.1x150mm) | 078954 |
Acclaim Surfactant Plus, 3um Analytical (2.1x100mm) | 078955 |
Acclaim Surfactant Plus, 5µm, Analytical, PEEK body (4x150mm) | 078956 |
Acclaim Surfactant Plus, 5µm Analytical (4.6 x 150mm) | 082768 |
Acclaim Surfactant Plus, 5µm Analytical (4.6 x 250mm) | 082767 |
|
|
Surfactant Plus Guard Columns | |
Acclaim Surfactant Plus, 5um, Guard Cartridges, (3.0x10mm), 2 ea; requires holder 069580 | 078959 |
Acclaim Surfactant Plus, 5um, Guard Cartridges, (4.6x10mm), 2 ea; requires holder 069580 | 082773 |
Acclaim SST Guard Cartridge Holder V-2 | 069580 |
Acclaim Guard Kit (Holder and coupler) V-2 | 069707 |
Guard to Analytical Column Coupler V-2 | 074188 |